Morning 6.00 AM to Evening 10.30 PM
Ladies Session - 12.00 Noon to 3 PM (Except Weekends & Holiday)
ONLY GYM | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 4661 | 839 | 5500 |
SIX MONTHLY | 3814 | 686 | 4500 |
QUARTERLY | 2797 | 503 | 3300 |
ONLY GYM | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 8051 | 1449 | 9500 |
SIX MONTHLY | 6356 | 1144 | 7500 |
QUARTERLY | 4661 | 839 | 5500 |
GYM + SPA | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 7627 | 1373 | 9000 |
SIX MONTHLY | 5763 | 1037 | 6800 |
QUARTERLY | 4025 | 725 | 4750 |
GYM + SPA | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 11017 | 1983 | 13000 |
SIX MONTHLY | 9322 | 1678 | 11000 |
QUARTERLY | 6949 | 1251 | 8200 |
*Above rates are inclusive of Taxes.
ONLY GYM | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 2331 | 419 | 2750 |
SIX MONTHLY | 1907 | 343 | 2250 |
QUARTERLY | 1398 | 252 | 1650 |
ONLY GYM | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 4025 | 725 | 4750 |
SIX MONTHLY | 3178 | 572 | 3750 |
QUARTERLY | 2331 | 419 | 2750 |
GYM + SPA | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 3771 | 679 | 4450 |
SIX MONTHLY | 3390 | 610 | 4000 |
QUARTERLY | 2034 | 366 | 2400 |
GYM + SPA | Actual | GST @ 18% | Total |
---|---|---|---|
YEARLY | 5508 | 992 | 6500 |
SIX MONTHLY | 4661 | 839 | 5500 |
QUARTERLY | 3475 | 625 | 4100 |
*Above rates are inclusive of Taxes.
Note :-